Hanno®-Filter ppi 20 FR
The HANNO product world
Tools
+49 (0) 5102 7000-0
Flame-retardant polyester-based polyurethane foam
The material tends to change dimensions during processing (punching, cutting, pressing, winding, installation, etc.). In general, the dimensional tolerances of DIN 7715-P3 can be adhered to. For special dimensional accuracy requirements, please contact our customer service department.
| Data sheet "Hanno®-Filter ppi 20 FR" | ||
|---|---|---|
| 835 KB | ||
| 823 KB | ||
| Certificates "Hanno®-Filter ppi 20 FR" | ||
| Property | Standard | Value |
|---|---|---|
| Color | - | dunkelgrau |
| Raw density | DIN EN ISO 845 | 36 kg/m³ ± 10 % |
| Compression hardness | DIN EN ISO 3386 | 3,5 ± 1 kPa (40 %) |
| Tensile strength | DIN EN ISO 1798 | ca. 100 kPa |
| Elongation at break | DIN EN ISO 1798 | ca. 100 % |
| Pore number | - | 20 ± 10 |
| Fire behavior |
DIN 75200 FMVSS 302 |
< 100 mm/min |
| Temperature resistance | - | -40 °C bis +100 °C |