Hannoband®-3E Easy
The HANNO product world
Tools
+49 (0) 5102 7000-0
Hannoband®-3E Easy is a pre-compressed and impregnated multifunctional joint sealing tape made of flexible polyurethane foam with acrylate dispersion impregnation and moisture-adaptive functional membranes. Pre-compressed rolls with acrylate adhesive as an installation aid. For sealing all functional areas in window joint sealing with one product. The tape meets all requirements for airtight and driving rain-proof sealing.
Depending on the weather conditions, the membranes require some time for their final and even contact pressure on the joint flankn. Tightness tests should therefore only be carried out four weeks after professional installation.
Data sheet "Hannoband®-3E Easy" | ||
---|---|---|
German version | 816 KB | |
English version | 831 KB | |
Certificates "Hannoband®-3E Easy" |
Property | Standard | Value |
---|---|---|
Color |
|
anthrazit grau mit Funktionsmembranen |
stress group |
DIN 18542 DIN 18542 |
MF1, MPA* MF2 - erweiterter Fugenbereich, MPA* |
Fire behavior | DIN 4102 | B1, MPA* |
Component testing | MO-01/1 | bestanden, ift** |
Air permeability | DIN EN 12114 | a_{n} < 0,1 m³/ [h m (daPa)⅔], MPA* |
Driving rain tightness | DIN EN 1027 | ≥ 1050 Pa, MPA* |
Extended joint area |
|
MF1: a<0,1, SRD ≥ 1050 Pa, B1 MF2: a<0,1, SRD ≥ 600 Pa, Klasse E Wärmedämmung: Klasse E, MPA* |
Condensation resistance | DIN 18542 | gegeben, BG R, MPA* |
UV & weather resistance |
DIN 18542 DIN 18542 |
MF1: gegeben, MPA* MF2: gegeben, MPA* |
Temperature resistance | - | -30 °C bis +80 °C |
Thermal conductivity | DIN 18542 | λ ≤ 0,05 W/m*K, MPA* |
Joint sound insulation value Rs,w (C; C_{tr}) | ISO 10140-2 | Rs,w = 57 (-1; -2) dB, ift** |
Compatibility with adjacent building materials | DIN 18542 | gegeben, MPA* |
Emissionen | EMICODE® | EC1 Plus, GEV*** |
Processing temperature | - | +5 °C bis +30 °C. Ab +20 °C Band vorkühlen, bei niedrigen Temperaturen gegebenenfalls vorwärmen. |
Storage stability | - | 12 Monate, trocken, bei Raumtemperatur im Originalgebinde |
Footnote_(*) | - | * Materialprüfanstalt für das Bauwesen, Hannover |
Footnote_(**) | - | ** ift Rosenheim |
Footnote_(***) | - | *** Gemeinschaft Emissionskontrollierte Verlegewerkstoffe, Klebstoffe und Bauprodukte e.V. |
Dimension /bmin - bmax |
Fugentiefe [mm] |
Einsatzbereich Fugenbreite bmax [mm] * | ||
---|---|---|---|---|
MF2 verdeckter Einbau (Neubau) |
MF1 freibewitterter Einbau (Passivhaus) |
Wärmedämmung |
||
56/5-15 | 56 | 15 | 13 | 20 |
64/5-15 | 64 | 15 | 13 | 20 |
74/5-15 | 74 | 15 | 13 | 20 |
84/5-15 | 84 | 15 | 13 | 20 |
56/9-22 | 56 | 22 | 18 | 28 |
64/9-22 | 64 | 22 | 18 | 28 |
74/9-22 | 74 | 22 | 18 | 28 |
84/9-22 | 84 | 22 | 18 | 28 |
56/12-30 | 56 | 30 | 25 | 40 |
64/12-30 | 64 | 30 | 25 | 40 |
74/12-30 | 74 | 30 | 25 | 40 |
84/12-30 | 84 | 30 | 25 | 40 |
56/18-40 | 56 | 40 | 35 | 55 |
64/18-40 | 64 | 40 | 35 | 55 |
74/18-40 | 74 | 40 | 35 | 55 |
84/18-40 | 84 | 40 | 35 | 55 |
"Assembly instructions German Hannoband®-3E Easy"