Hanno®-Filter ppi 60 FR
The HANNO product world
Tools
+49 (0) 5102 7000-0
Flame-retardant polyester-based polyurethane foam
The material tends to change dimensions during processing (punching, cutting, pressing, winding, installation, etc.). In general, the dimensional tolerances of DIN 7715-P3 can be adhered to. For special dimensional accuracy requirements, please contact our customer service department.
| Data sheet "Hanno®-Filter ppi 60 FR" | ||
|---|---|---|
| 824 KB | ||
| Certificates "Hanno®-Filter ppi 60 FR" | ||
| Property | Standard | Value |
|---|---|---|
| Color | - | dunkelgrau |
| Raw density | DIN EN ISO 845 | 30 kg/m³ ± 10 % |
| Compression hardness | DIN EN ISO 3386 | 3,7 ± 0,7 kPa (40 %) |
| Tensile strength | DIN EN ISO 1798 | ca. 170 kPa |
| Elongation at break | DIN EN ISO 1798 | ca. 180 % |
| Pore number | - | 60 ± 10 |
| Fire behavior |
DIN 75200 FMVSS 302 |
< 100 mm/min NULL |
| Temperature resistance | - | -40 °C bis + 100 °C |