Hanno®-HW 30 sfl
The HANNO product world
Tools
+49 (0) 5102 7000-0
Largely open-cell polyurethane foam based on polyether.
The material tends to change dimensions during processing (punching, cutting, pressing, winding, installation, etc.). In general, the dimensional tolerances of DIN 7715-P3 can be adhered to. For special dimensional accuracy requirements, please contact our customer service department.
| Data sheet "Hanno®-HW 30 sfl" | ||
|---|---|---|
| 676 KB | ||
| 678 KB | ||
| Certificates "Hanno®-HW 30 sfl" | ||
| Property | Standard | Value |
|---|---|---|
| Color | - | grau |
| Volume weight | DIN EN ISO 845 | 25,5 ± 1,3 kg/m³ |
| Compression hardness | DIN EN ISO 3386 | 3,3 ± 0,5 kPa (bei 40 %) |
| Tensile strength | DIN EN ISO 1798 | ≥ 100 kPa |
| Elongation at break | DIN EN ISO 1798 | ≥ 200 % |
| Compression set | DIN EN ISO 1856 | < 4 % |
| Fire behavior |
DIN 75200 FMVSS 302 ISO 3795 |
< 100 mm/min |
| Temperature resistance | - | -40 °C bis + 100 °C (kurzfristig höher) |