Hannoband®-BG 1 M
The HANNO product world
Tools
+49 (0) 5102 7000-0
Hannoband®-BG1-M is a joint sealing tape made of flexible polyurethane foam with acrylate dispersion impregnation and internal membrane. Available as Hannoband®-BG1 for the standard joint area.
Data sheet "Hannoband®-BG 1 M" | ||
---|---|---|
German version | 766 KB | |
English version | 780 KB | |
Certificates "Hannoband®-BG 1 M" |
Property | Standard | Value |
---|---|---|
Color |
|
hellgrau grau schwarz mit innenliegender Funktionsmembran |
stress group | DIN 18542 | entspricht BG1 |
Fire behavior | DIN 4102-1 | B1, MPA* |
Joint permeability coefficient | DIN EN 12114 | a_{n} < 1 m³ / (h m dPa⅔), MPA* |
Driving rain tightness | DIN EN 1027 | ≥ 600 Pa, MPA* |
Temperature resistance | - | -30 °C bis +100 °C, kurzzeitig bis 130 °C |
Joint sound insulation value Rs,w (C; C_{tr}) |
ISO 10140-1 ISO 10140-1 |
56 (-1; -2) dB (ein Dichtungsband ohne Dämmung und 2. Dichtebene), ift** ≥ 62 (-1; -4) dB (zwei Dichtungsbänder ohne Wärmedämmschicht), ift** |
Weather resistance | DIN 18542 | entspricht |
Compatibility with adjacent building materials | DIN 18542 | entspricht |
Water vapor diffusion | DIN EN ISO 12572 | sd < 0,5 m, MPA* |
Thermal conductivity | DIN EN 12667 | λ = 0,0429 W/mK, MPA* |
Emissionen | EMICODE® | EC1Plus, GEV*** |
Storage stability | - | 12 Monate ab Produktionsdatum |
Footnote_(*) | - | * Materialprüfanstalt für das Bauwesen, Hannover |
Footnote_(**) | - | ** Institut für Fenstertechnik, Rosenheim |
Footnote_(***) | - | *** Gemeinschaft Emissionskontrollierte Verlegewerkstoffe, Klebstoffe und Bauprodukte e.V. |
Dimension | |||
---|---|---|---|
Minimal | Maximum | ||
25/8-18 | 8 | 18 | |
25/12-25 | 12 | 25 | |
35/20-35 | 20 | 35 | |
8/1,5-2,5 | 1,5 | 2,5 | |
10/1,5-2,5 | |||
15/1,5-2,5 | |||
20/1,5-2,5 | |||
10/2-4 | 2 | 4 | |
15/2-4 | |||
20/2-4 | |||
10/3-7 | 3 | 7 | |
12/3-7 | |||
15/3-7 | |||
20/3-7 | |||
10/5-10 | 5 | 10 | |
15/5-10 | |||
20/5-10 | |||
30/5-10 | |||
15/7-12 | 7 | 12 | |
20/7-12 | |||
30/7-12 | |||
20/8-15 | 8 | 15 | |
25/8-15 | |||
30/8-15 | |||
20/10-18 | 10 | 18 | |
25/10-18 | |||
30/10-18 |