Hanno®-Folienband FA Easy 240
The HANNO product world
Tools
+49 (0) 5102 7000-0
Hanno®-flashing tape FA Easy 240 consists of a diffusible fleece-membrane combination. The full-surface, aggressively self-adhesive underside enables very simple, completely concealed installation of the flashing tape, which can be plastered and painted over, without additional bonding to the masonry. A version with an additional self-adhesive strip on the top is also available.
Additional information is also available in the brochure "Plastering window connection foils", from the Bundesverband der Gipsindustrie e.V. - Industriegruppe Baugipse.
Data sheet "Hanno®-Folienband FA Easy 240" | ||
---|---|---|
German version | 1 MB | |
English version | 920 KB | |
Certificates "Hanno®-Folienband FA Easy 240" |
Property | Standard | Value |
---|---|---|
Fiber/film composition | - | Kombination aus PP-Vlies und PP-Folie |
Glue | - | Acrylathaftkleber 240 g/m² |
Grammage | DIN EN 1849 | ca. 360 g/m² |
Thickness |
DIN EN 1849 DIN EN 1849 |
ca. 0,7 mm Folie: ≥ 0,6 mm |
Air permeability | DIN EN 1026 | a_{n} < 0,1 m³/(h m dPa⅔), MPA* |
Driving rain tightness | DIN EN 1027 | ≥ 1050 Pa, MPA* |
Resistance to water penetration |
DIN EN 1928 DIN EN 13984 |
Folie: W1 Folie: W1 |
Water vapor diffusion | DIN EN ISO 12572 | sd < 1m, MPA* |
Fire behavior | DIN EN 13501 | E, MPA* |
Emissionen | EMICODE® | EC1Plus, GEV** |
Plasterability | - | gegeben, MPA* |
Breaking force | DIN EN 12311-2 | Folie: md ≥ 250 N/50 mm / cd ≥ 140 N/50 mm |
Elongation at break | DIN EN 12311-2 | Folie: md ≥ 65 % / cd ≥ 90 % |
Permissible total deformation | - | Es ist eine Schlaufen-/Bewegungsreserve bei der Montage vorzusehen |
UV & weather resistance | - | 12 Monate***, MPA* |
Temperature resistance | - | -40 °C bis +80 °C |
Processing temperature | - | +5 °C bis +40 °C. Bis -10 °C einsetzbar (siehe Verarbeitung) |
Storage stability | - | 24 Monate, trocken, bei Raumtemperatur, im Originalgebinde |
Footnote_(*) | - | * Materialprüfanstalt für das Bauwesen, Hannover |
Footnote_(**) | - | ** Gemeinschaft Emissionskontrollierte Verlegewerkstoffe, Klebstoffe und Bauprodukte e.V. |
Footnote_(***) | - | *** Mitteleuropäisches gemäßigtes Klima |
"Assembly instructions German Hanno®-Folienband FA Easy 240"
"Assembly instructions English Hanno®-Folienband FA Easy 240"