Hanno®-Filter ppi 45 FR
The HANNO product world
Tools
+49 (0) 5102 7000-0
Flame-retardant polyester-based polyurethane foam
The material tends to change dimensions during processing (punching, cutting, pressing, winding, installation, etc.). In general, the dimensional tolerances of DIN 7715-P3 can be adhered to. For special dimensional accuracy requirements, please contact our customer service department.
| Data sheet "Hanno®-Filter ppi 45 FR" | ||
|---|---|---|
| 910 KB | ||
| Certificates "Hanno®-Filter ppi 45 FR" | ||
| Property | Standard | Value |
|---|---|---|
| Color | - | schwarz |
| Raw density | DIN EN ISO 845 | 34 kg/m³ ± 3 kg/m³ |
| Compression hardness | DIN EN ISO 3386 | 3,25 ± 0,8 kPa (bei 40 %) |
| Tensile strength | DIN EN ISO 1798 | ca. 120 kPa |
| Elongation at break | DIN EN ISO 1798 | ca. 200 % |
| Pore number | - | 45 ± 5 |
| Fire behavior |
DIN 75200 FMVSS 302 |
< 100 mm/min NULL |